HUAWEI Mate X6 has a compact foldable form, and features an Ultra Slim and Durable Body, Ultra Chroma Camera, Kunlun Glass 2nd Generation, HUAWEI X-True™ Display, and Live-Multitask.
Highlights
- Robust Durability – The phone’s carbon fibre inner screen plate features 380 GPa extrusion resistance, to counteract pressures of all kinds.Stiffness improved by 65%. The 550 MPa aviation-grade aluminum middle frame is designed to withstand drops and impact. Strength improved by 37%
- Robust Durability – The phone’s carbon fibre inner screen plate features 380 GPa extrusion resistance, to counteract pressures of all kinds.Stiffness improved by 65%
- Ultra Chroma XMAGE Camera – The Ultra Chroma XMAGE Camera enhances every camera lens to deliver breathtaking colour accuracy. The 1,500,000 spectral channels, together with XD Fusion, intelligently identify and adjust every colour detail
- Kunlun Glass 2nd, Stronger than Ever – With Kunlun Glass 2nd Generation, HUAWEI Mate X6 is built to handle the hazards of both ordinary life and extraordinary adventure. Drop resistance improved by 25x
- Power that Lasts – Stroll around town and stray outdoors while staying plugged in to your life, thanks to a massive 5110 mAh battery, and lightning-fast 66 W wired and 50 W wireless HUAWEI SuperCharge capabilities
Specifications
| Secondary Camera Resolution | 8 MP |
| Secondary Camera | 8 – 11.9 MP |
| Battery Size | 5110 mAh |
| Screen Size | 7.93 in |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Display Type | OLED |
| Charging Type | Type-C |
| Voice Calling Capability | Yes |
| Operating System Number | EMUI15.0 |
| Flash | LED |
| Audio Jack | Type-C |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| What’s In The Box | Phone(Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Quick Start Guide × 1 Warranty Card × 1 Eject Tool × 1 |
| Network Type | 4G |
| Model Number | 51098DCY |
| Primary Camera (MP) | 50MP+48MP+40MP |
| SIM Count | Dual SIM |
| RAM Size | 12 GB |
| Internal Memory | 512 GB |
| Operating System | HarmonyOS |
| Display Resolution | 2340×1080 |
| Fast Charging | Yes |
| Display Resolution Type | Full HD |
| Operating System | HarmonyOS |
| Network Frequency Band | LTE |
| Primary Camera Feature | Triple |
| Video Recording Resolution Type | Full HD |
| Fast Charging | Yes |
| Sensor | Ambient Light Sensor, fingerprint_scanner, gyroscope |
| Model Year | 2024 |
| Condition | New |
| Model Name | HUAWEI Mate X6 |





Reviews
There are no reviews yet.